Lower costs

  • Centricut® SilverLine® electrodes have more than twice the life of Komatsu electrodes reducing the number of consumable parts purchased and improving the up-time of your cutting system.

  • Centricut CoolFlow™ nozzles improve torch leak resistance allowing for longer overall consumable life and process reliability.

  • SilverLine electrodes and CoolFlow nozzles deliver exceptional cut quality and fast cutting speeds over the full life of the consumables.

Electrode life - Cutting mild steel with O2 at 120 A
Electrode life - Cutting mild steel with O2 at 120 A

 

Nozzle life - Cutting mild steel with O2 at 40 A in a customer application (2.0 mm plate 2.5 mm plate)

Nozzle life - Cutting mild steel with O2 at 40 A in a customer application (2.0 mm plate 2.5 mm plate)

System: RASOR® 90/120 Amp

Consumables

PartNo Reference Description
C35-016 7848-65-5311, 65-0434-016, 7848-65-5580 Cap #2
C35-019 7848-65-5530, 65-0434-019 Shld Cap 90A
C35-905 65-0442-005, 969-95-40270 Shld Cap 120A
C35-250 65-0442-004, 969-95-40250 Spacer Rng 120A
C35-540 65-0434-022, 7848-65-5540 Spacer Rng 90A
C35-015 65-0434-015, 7848-65-5520 Cap #1
C35-160 65-0434-017, 7848-65-5160 Noz CoolFlow™ O2 0.8mm
C35-180 7848-65-5180, 65-0434-007 Noz CoolFlow™ O2 1.1mm
C35-002 65-0442-002, 969-95-40211 Noz CoolFlow™ O2 1.3mm
C35-018 65-0434-018, 7848-65-5360 Swler 90A CCW
C35-003 969-95-40240, 65-0442-003 Swler 120A CW
C35-350 7848-65-5460, 969-95-40160, 65-0434-020 Ceramic Guide
C35-1020 969-95-40220, 7848-65-5920, 65-0442-001 Elctd SilverLine® 90-120A
K35-021 65-0434-021, 7848-65-9850, 7848-65-9810 O-Ring Kit
C35-020 65-0438-005, 969-95-21140 Cap #2 Quick Silver
C35-004 65-0438-004, 969-95-21130 Shld Cap Quick Silver
C35-8002 969-95-21110, 65-0438-002 Noz CoolFlow™ S 0.8mm
C35-8003 969-95-21120, 65-0438-003 Noz CoolFlow™ "S" 1.1mm

Maintenance

PartNo Reference Description
C35-110 969-94-21110, 65-0442-009 Cooling Tube 120A
K35-006 7848-65-5620, 65-0442-006 Tch w/o O-Rings
027055 8-4025, 632-596 O-Ring Lube

Your cart

×