Lower costs

  • Centricut® consumables provide equal performance to Kjellberg® standard and neo consumables, but at a competitive price.

  • SilverLine® electrodes and CoolFlow™ nozzles deliver exceptional cut quality and fast cutting speed over the full life of the consumables.

  • Local stocking and fast delivery reduce your inventory costs.

Keyless nozzle design

Centricut’s patented nozzle design for Kjellberg PerCut 210M, PerCut 221M, PerCut 450M, and PerCut 451M torches provides better performance and improved cooling around the orifice and o-ring.
  • Its simple design is a universal replacement for all Kjellberg keyed nozzles.
  • No tools or special keys are required for installation.

System: HiFocus® Systems

Consumables

PartNo Reference Description
C124-081 .11.848.201.081 Protection Cap G501
C124-1081 .11.848.401.081 Protection Cap G521
C124-515 .11.848.201.1515 Swl Gas Cap 20A G4015
C124-520 .11.848.201.1520 Swl Gas Cap 60A G4020
C124-525 .11.848.201.1525 Swl Gas Cap 90-130A G4025
C124-530 .11.848.201.1530 Swl Gas Cap 90-200A G4030
C124-535 .11.848.201.1535 Swl Gas Cap 200A G4035
C124-540 .11.848.201.1540 Swl Gas Cap 200A G4040
C124-550 .11.848.401.1550 Swl Gas Cap 280-360A G4350
C124-555 .11.848.401.1555 Swl Gas Cap 360A G4355
C124-604 .11.848.201.1604 Noz Cap 20-35A G3004
C124-628 .11.848.201.1628 Noz Cap 60-200A G3028
C124-649 .11.848.401.1649 Noz Cap 280A G3249
C124-619 .11.848.401.1619 Noz Cap 280-360A G3219
C124-609 .11.848.401.1609 Noz Cap 360A G3209
C124-629 .11.848.401.1629 Noz Cap 360A G3229
C124-406 .11.848.221.406 Noz CoolFlow™ 25A G2006Y
C124-407 .11.848.221.407 Noz CoolFlow™ 35A G2007Y
C124-408 .11.848.221.408 Noz CoolFlow™ 60A G2008Y
C124-410 .11.848.221.410 Noz CoolFlow™ 90A G2010Y
C124-412 .11.848.221.412 Noz CoolFlow™ 130A G2012Y
K124-614 G2514, .11.848.311.614 Noz 130A Ar/H2 G2514
C124-414 .11.848.221.414 Noz CoolFlow™ 160A G2014Y
C124-417 .11.848.221.417 Noz CoolFlow™ 200A G2017Y
C124-426 .11.848.421.426 Noz CoolFlow™ 280A G2326Y
K124-625 .11.848.411.625, G2725 Noz 280A Ar/H2 G2725
C124-430 .11.848.421.430 Noz CoolFlow™ 360A G2330Y
K124-627 G2727, .11.848.411.627 Noz 360A Ar/H2 G2727
C124-431 .11.848.421.431 Noz CoolFlow™ 400A G2331Y
K124-629 G2729, .11.848.411.629 Noz 440A Ar/H2 G2729
C124-145 .11.848.221.145 Gas Guide G101
C124-145C .11.848.221.145C Gas Guide 20-200A G101C
C124-146 .11.848.221.146 Gas Guide G102
K124-1149 G105, .11.848.221.149 Gas Guide G105
C124-045 .11.848.421.145 Gas Guide G121
K124-149 .11.848.421.149, G125 Gas Guide G125
C124-1000 .11.848.221.300 Elctd SilverLine® G002Y
C124-1010 .11.848.421.310 Elctd SilverLine® 280A G032Y
C124-1030 .11.848.421.330 Elctd SilverLine® 360A G034Y
K124-510 G052, .11.848.311.510 Elctd Ar/H2 G052
K124-500 .11.848.411.500, G071 Elctd Ar/H2 G071
C124-142 .11.848.201.142 Cooling Tube G901Y
C124-042 .11.848.401.142 Cooling Tube G931Y
K124-142 .11.848.211.142, G941 Cooling Tube Ar/H2 G941
K124-1142 .11.848.411.142, G971 Cooling Tube Ar/H2 G971

Your cart

×