Lower costs
-
Centricut® consumables provide equal performance to Kjellberg® standard and neo consumables, but at a competitive price.
-
SilverLine® electrodes and CoolFlow™ nozzles deliver exceptional cut quality and fast cutting speed over the full life of the consumables.
-
Local stocking and fast delivery reduce your inventory costs.
Keyless nozzle design
- Its simple design is a universal replacement for all Kjellberg keyed nozzles.
- No tools or special keys are required for installation.
System: HiFocus® Systems
Consumables
PartNo | Reference | Description |
---|---|---|
C106-081 | .11.835.201.081 | Protection Cap Z501 |
C106-561 | .11.835.201.1561 | Swl Gas Cap 1.5mm Z4015 |
C106-571 | .11.835.201.1571 | Swl Gas Cap 2.0mm Z4020 |
C109-551 | .11.835.201.1551 | Swl Gas Cap 2.2mm Z4022 |
C106-581 | .11.835.201.1581 | Swl Gas Cap 2.5mm Z4025 |
C106-591 | .11.835.201.1591 | Swl Gas Cap 3.0mm Z4030 |
C106-1581 | .11.835.411.1581 | Swl Gas Cap 3.0mm Z4530 |
C109-580 | .11.835.411.1580 | Swl Gas Cap 3.5mm Z4535 |
C106-171 | .11.835.401.1571 | Swl Gas Cap 4.0mm Z4140 |
C106-1591 | .11.835.411.1591 | Swl Gas Cap 4.0mm Z4540 |
C109-590 | .11.835.411.1590 | Swl gas cap 4.5mm Z4545 |
K109-160 | .11.842.401.160 | Noz Cap 0.4mm S3004 |
C109-162 | .11.842.401.162 | Noz Cap 0.8mm S3008 |
C109-621 | .11.842.401.1621 | Noz Cap 0.8mm S3018 |
C109-622 | .11.842.401.1622 | Noz Cap 0.8MM S3028 |
C109-406 | .11.843.021.406 | Noz 0.6mm 25A S2006X |
C109-407 | .11.843.021.407 | Noz 0.7mm 35A S2007X |
C109-408 | .11.843.021.408 | Noz 0.8mm 50/60A S2008X |
C109-409 | .11.843.021.409 | Noz 0.9mm 70/80A S2009X |
C109-410 | .11.843.021.410 | Noz 1.0mm 80/90A S2010X |
C109-411 | .11.843.021.411 | Noz 1.1mm 90/100A S2011X |
C109-112 | .11.843.121.412 | Noz 1.2mm 100A S2112X |
C109-412 | .11.843.021.412 | Noz 1.2mm 100-130A S2012X |
C109-614 | .11.843.111.614 | Noz 1.4mm 120A S2514X |
C109-114 | .11.843.121.414 | Noz 1.4mm 130A S2114X |
C109-414 | .11.843.021.414 | Noz 1.4mm 130-160A S2014X |
C109-616 | .11.843.111.616 | Noz 1.6mm 140A S2516X |
C109-416 | .11.843.021.416 | Noz 1.6mm 160A S2016X |
C109-116 | .11.843.121.416 | Noz 1.6mm 160A S2116X |
C109-618 | .11.843.111.618 | Noz 1.8mm 160A S2518X |
C106-153 | .11.835.221.153 | Gas Guiding Cap 0.4mm O2 Z101 |
C109-154 | .11.835.221.154 | Gas Guiding Cap 0.4mm Z102 |
K106-253 | .11.834.321.153 | Gas Guide Cap Z111 |
C106-303 | .11.835.421.303 | Spacer Z111A |
C109-1010 | .11.843.021.310 | Elctd SilverLine® O2 XL S002X |
C109-1030 | .11.843.121.310 | Elctd SilverLine® O2 XL S012X |
C109-510 | .11.842.411.510 | Elctd S042 |
C109-1510 | .11.842.511.510 | Elctd S052 |
C117-081 | .11.841.721.081 | Protective Cap T502 |
C117-1081 | .11.846.901.081 | Protective Cap T503 |
C117-0271 | .11.836.921.271 | Swl Gas Noz T522 |
C117-550 | .11.833.101.1550 | Swl Gas Cap 3.0MM V4330 |
C117-155 | .11.833.101.155 | Swl Gas Cap 3.5MM V4335 |
C117-156 | .11.833.101.156 | Swl Gas Cap 4.0MM V4340 |
C117-157 | .11.833.101.157 | Swl Gas Cap 4.5MM V4345 |
C53-158 | .11.833.101.158 | Swl Gas Cap 5.0mm V4350 |
C117-159 | .11.833.101.159 | Swl Gas Cap 6.0MM V4360 |
C117-540 | .11.846.901.1540 | Swl Gas Cap T4040 |
C117-545 | .11.846.901.1545 | Swl Gas Cap T4045 |
C117-1550 | .11.846.901.1550 | Swl Gas Cap T4050 |
C117-160 | .11.836.901.160 | Noz Cap T3000 |
C117-163 | .11.836.901.163 | Noz Cap T3030 |
C117-164 | .11.836.901.164 | Noz Cap T3045 |
C117-165 | .11.836.901.165 | Noz Cap T3060 |
C117-608 | .11.846.901.1608 | Noz Cap T3208 |
C117-609 | .11.846.901.1609 | Noz Cap T3209 |
C117-619 | .11.846.901.1619 | Noz Cap T3219 |
C117-628 | .11.846.901.1628 | Noz Cap T3228 |
C117-015 | .11.846.921.415, .11.836.921.420 | Noz CoolFlow™ 1.5mm 120A T2115Y |
C117-020 | .11.846.921.420 | Noz CoolFlow™ 2.0mm 200A |
C117-623 | .11.836.911.623 | Noz CoolFlow™ 2.3mm 250A T2523 |
C117-025 | .11.846.921.425 | Noz CoolFlow™ 2.5mm 250A T2125Y |
C117-625 | .11.836.911.625 | Noz CoolFlow™ 2.5mm 280A T2525 |
C117-027 | .11.846.921.427 | Noz CoolFlow™2.7mm 300A T2127Y |
C117-627 | .11.846.911.627 | Noz CoolFlow™ 2.7mm 360A T2427 |
C117-629 | .11.846.911.629 | Noz CoolFlow™ 2.9mm 440A T2429 |
C117-030 | .11.846.921.430 | Noz CoolFlow™ 3mm 360A T2130Y |
C117-153 | .11.836.921.153 | Gas Guide T101 |
C117-154 | .11.836.921.154 | Gas Guide T102 |
C117-542 | .11.836.921.1542 | Gas Guide T104 |
C117-1000 | .11.844.921.300 | Elctd SilverLine® O2/Air T012Y |
C117-500 | .11.836.911.500 | Elctd ArH2 T051 |
Maintenance
PartNo | Reference | Description |
---|---|---|
K109-152 | .11.842.401.152 | Cooling Tube S901 |
C117-152 | .11.844.901.152 | Water Tube T902Y |
C117-230 | .11.828.911.230 | Water Tube V951 |